Transportation Services in Uzbekistan Cars with a driver for hire
Address: 17 Chimkentskaya St,
Tashkent, Uzbekistan
Email: info@silkroadtransportation.com Mobile: (+99898) 1285667
Road map of Uzbekistan
Distances between towns
and cities in Uzbekistan
Banner exchange
|
Cars with a driver for hire in Tashkent and Uzbekistan (+99898) 1285667
UZBEKISTAN’S ROADS |
Road map of Uzbekistan: |
Enlarge the road map of Uzbekistan 1600*1000 (256 kB)
|
Distances between towns and cities in Uzbekistan :
|
| Tashkent | Andijan | Bukhara | Jizzakh | Qarshi | Khiva (Urgench) |
Tashkent | • | 362/0/4/5 | 557/8/6/7 | 203/3,5/2/2,5 | 455/8/5/6 | 1119/16/13/14 |
Andijan | 362/0/4/5 | • | 919/0/12/14 | 480/0/5/7 | 750/0/9/11 | 1566/0/17/20 |
Bukhara | 557/8/6/7 | 919/0/12/14 | • | 363/6/4/5 | 161/2/1,5/1,5 | 503/8/5/6 |
Jizzakh | 203/3,5/2/2,5 | 421/0/5/6 | 363/6/4/5 | • | 247/5/3/4 | 916/14/11/13 |
Qarshi | 455/8/5/6 | 807/0/10/12 | 161/2/1/1,5 | 247/5/3/4 | • | 664/9/7/8 |
Khiva (Urgench) | 1119/16/13/14 | 1566/0/17/20 | 503/8/5/6 | 916/14/11/13 | 664/9/7/8 | • |
Navoi | 434/7/5/6 | 669/0/7/9 | 125/2/1/1,5 | 248/4/3/3,5 | 241/5/3/4 | 610/9/7/8 |
Namangan | 293/0/4/5 | 67/1/1/1 | 850/0/8/10 | 500/0/6/7,5 | 780/0/10/12 | 1318/0/16/13 |
Nukus | 1255/19/15/17 | 1342/0/15/18 | 558/8/6/7 | 921/16/12/14 | 719/12/10/11 | 136/2,5/2/2,3 |
Samarkand | 293/5/3,5/4 | 516/0/6/7 | 268/4/3/3,5 | 95/1,5/1/1 | 152/2,5/2/2 | 738/11/8/10 |
Termez | 661/10/7/9 | 1050/0/13/15 | 383/6/4/5 | 471/9/6/7,5 | 273/4/3/3,5 | 853/11/9/10 |
Ferghana | 348/0/3,5/4,5 | 73/1/1/1 | 905/0/11/13 | 510/0/6/8 | 750/0/9/11 | 1373/19/15/17 |
| Navoi | Namangan | Nukus | Samarkand | Termez | Ferghana |
Tashkent | 434/7/5/5,5 | 293/0/3,5/4 | 1255/19/15/17 | 293/5/3,5/4 | 661/10/7/9 | 348/0/3,5/4,5 |
Andijan | 669/0/7/8 | 67/1/1/1 | 1342/0/15/18 | 516/0/6/7 | 1050/0/13/15 | 73/1/1/1 |
Bukhara | 125/1,5/1/1 | 850/0/8/10 | 558/8/6/7 | 268/4/3/3,5 | 383/6/4/5 | 905/0/11/13 |
Jizzakh | 248/4/3/3,5 | 500/0/6/7,5 | 921/16/12/14 | 95/1,5/1/1 | 471/9/6/7,5 | 510/0/6/8 |
Qarshi | 241/3/3/3,5 | 780/0/10/12 | 719/12/10/11 | 152/2,5/2/2 | 273/4/3/3,5 | 750/0/9/11 |
Khiva (Urgench) | 610/9/7/8 | 1318/0/18/21 | 136/2,5/2/2,3 | 738/11/8/10 | 853/11/9/10 | 1373/19/15/17 |
Navoi | • | 650/0/7/9 | 683/10/7/9 | 153/2,5/1/1,5 | 477/9/6/7 | 634/0/8/10 |
Namangan | 663/0/7/9 | • | 1406/0/16/19 | 615/0/7/9 | 1099/0/12/14,5 | 85/2/1/1,5 |
Nukus | 683/9/7/8 | 1406/0/17/20 | • | 824/11/9/1,5 | 939/16/12/14 | 1461/22/18/20 |
Samarkand | 153/2/1/1 | 615/0/8/10 | 826/13/10/12 | • | 376/7/5/6 | 600/0/7/9 |
Termez | 477/10/6/8 | 1099/0/15/20 | 939/16/12/14 | 376/7/5/6 | • | 931/0/13/11 |
Ferghana | 634/0/8/0 | 85/2/1/1,5 | 1461/0/17/19 | 600/0/7/9 | 931/0/13/11 | • |
Distances between towns and cities in Uzbekistan (km).
Duration of journey (hours): Distance/Coach/Sedan/Minibus
|
|